2013 Publishing Schedule
BYO publishes 8 issues a year combining months in the first part of the year, while keeping the very busy Fall season on a monthly schedule. The result - no slow issues and More Bang for your BUCK!
| Issue | Space Reservation Closing | Advertising Material Due |
|---|---|---|
| Jan./Feb. | November 7 | November 14 |
| March/April | January 11 | January 18 |
| May/June | March 8 | March 15 |
| July/Aug. | May 2 | May 9 |
| September | July 12 | July 19 |
| October | August 9 | August 16 |
| November | September 6 | September 13 |
| December | October 10 | October 17 |
Advertising Material Requirements
| Size | non-bleed (inches) width x height | bleed (inches) width x height |
|---|---|---|
| Full page | 7 x 10 | 8 3/8 x 11 1/8 |
| 2/3 page | 4 9/16 x 10 | 5 1/4 x 11 1/8 |
| 1/2 island | 4 9/16 x 7 1/2 | n/a |
| 1/2 page | 7 x 4 7/8 | 8 3/8 x 5 5/8 |
| 1/3 page sq. | 4 9/16 x 4 7/8 | n/a |
| 1/3 page Vertical | 2 3/16 x 10 | n/a |
| 1/4 page | 3 3/8 x 4 7/8 | n/a |
| 1/9 page | 2 3/16 x 3 | n/a |
| Trim Size | Binding Method | |
| 8 1/8 x 10 7/8 | Saddle Stitch |
Shipping Instructions
Mail all materials to:
Brew Your Own Magazine
Attn: Production Dept.
5515 Main Street
Manchester Ctr., VT 05255
For more information about advertising please e-mail us at This email address is being protected from spambots. You need JavaScript enabled to view it. or call (802) 362-3981. We look forward to working with you!






