Big Ideas for Small-Scale Craft Brewing: Don’t Miss a Full-Day of 10 Live Online Seminars at the 2026 NanoCon. Register now and Save 25%!

Resource

Pitching Rates For Fresh Yeast

Table 1 – Repitched Pitching Rates and Quantities (billions of cells per liter of wort)

OG Rate in Billions per Liter
SG Plato 0.5 1.0 1.5 2.0
1.020 5.1 2.5 5.1 7.6 10.2
1.025 6.3 3.2 6.3 9.5 12.6
1.030 7.6 3.8 7.6 11.3 15.1
1.035 8.8 4.4 8.8 13.2 17.6
1.040 10.0 5.0 10.0 15.0 20.0
1.045 11.2 5.6 11.2 16.8 22.4
1.050 12.4 6.2 12.4 18.6 24.8
1.055 13.6 6.8 13.6 20.4 27.1
1.060 14.7 7.4 14.7 22.1 29.5
1.065 15.9 8.0 15.9 23.9 31.8
1.070 17.1 8.5 17.1 25.6 34.1
1.075 18.2 9.1 18.2 27.3 36.4
1.080 19.3 9.7 19.3 29.0 38.7
1.085 20.5 10.2 20.5 30.7 40.9
1.090 21.6 10.8 21.6 32.4 43.1
1.095 22.7 11.3 22.7 34.0 45.3
1.100 23.8 11.9 23.8 35.7 47.5
1.105 24.9 12.4 24.9 37.3 49.7
1.110 25.9 13.0 25.9 38.9 51.9

Table 2 – Pitching Rates from a Fresh Starter (billions of cells per liter of wort)

OG Rate in Billions per Liter
SG Plato 0.375 0.75 1.125 1.5
1.020 5.1 1.9 3.8 5.7 7.6
1.025 6.3 2.4 4.7 7.1 9.5
1.030 7.6 2.8 5.7 8.5 11.3
1.035 8.8 3.3 6.6 9.9 13.2
1.040 10.0 3.7 7.5 11.2 15.0
1.045 11.2 4.2 8.4 12.6 16.8
1.050 12.4 4.6 9.3 13.9 18.6
1.055 13.6 5.1 10.2 15.3 20.4
1.060 14.7 5.5 11.1 16.6 22.1
1.065 15.9 6.0 11.9 17.9 23.9
1.070 17.1 6.4 12.8 19.2 25.6
1.075 18.2 6.8 13.6 20.5 27.3
1.080 19.3 7.2 14.5 21.7 29.0
1.085 20.5 7.7 15.3 23.0 30.7
1.090 21.6 8.1 16.2 24.3 32.4
1.095 22.7 8.5 17.0 25.5 34.0
1.100 23.8 8.9 17.8 26.7 35.7
1.105 24.9 9.3 18.6 28.0 37.3
1.110 25.9 9.7 19.4 29.2 38.9

Continue reading – Enter your email to log in or register

New to Brew Your Own? Create a free account to get our weekly newsletter and two free article webpage visits every month.

Yes! I would like to receive new content and updates.