Publishing Schedule
2026 Publishing Schedule
BYO publishes six bi-monthly digital flipbook issues a year.
| Issue | Space Reservation Closing | Advertising Material Due |
|---|---|---|
| Jan/Feb | November 5 | November 12 |
| March/April | January 7 | January 14 |
| May/June | March 4 | March 11 |
| July/Aug | May 6 | May 13 |
| Sept/Oct | July 8 | July 15 |
| Nov/Dec | September 10 | September 17 |
Advertising Material Requirements
| Size | non-bleed (inches) width x height | bleed (inches) width x height |
|---|---|---|
| Full page | 7 x 10 | 8-3/8 x 11-1/8 |
| 2/3 page | 4-9/16 x 10 | 5-1/4 x 11-1/8 |
| 1/2 island | 4-9/16 x 7-1/2 | n/a |
| 1/2 page | 7 x 4-7/8 | 8-3/8 x 5-5/8 |
| 1/3 page square | 4-9/16 x 4-7/8 | n/a |
| 1/3 page vertical | 2-3/16 x 10 | n/a |
| 1/4 page | 3-3/8 x 4-7/8 | n/a |
| 1/9 page | 2-3/16 x 3 | n/a |
| Trim Size | 8-1/8 x 10-7/8 |
|---|
Ad Materials E-mail:
Email ad materials to: ad@byo.com
For more information about advertising please e-mail us at ad@byo.com. We look forward to working with you!